Edition 1
| Name | Number of Mails |
|---|---|
| Max | 12 |
| Joerg | 8 |
| Susmit | 4 |
| David | 3 |
| Rodrigo | 3 |
| Luca | 2 |
| Paul | 1 |
| Maria | 0 |
| Region | Detailed breakdown | Total Budget |
|---|---|---|
| NA | - | $7000 |
| EMEA |
| $7000 |
| LATAM | - | $6000 |
| India/APAC |
| $5000 |
| Region | Detailed breakdown | Total Expense |
|---|---|---|
| APAC |
| $1785 |
| EMEA |
| $5380 |
| LATAM |
| $340 |
| NA | $6290 |
| Month | New tickets | Still under mentoring | Sponsored | Rejected |
|---|---|---|---|---|
| February | 66 | 10 | 10 | 75 |
| January | 50 | 28 | 9 | 57 |
| December | 63 | 5 | 10 | 56 |
| Name | Owner | Link | Event report(s) | Comments |
|---|---|---|---|---|
| BASIS SoftExpo 2010 | Mahay Alam Khan | BASIS SoftExpo 2010 | Report | |
| Asian University (Dhaka) Fedora 12 Release Party | Mahay Alam Khan | Report | ||
| IIUM FOSSDay | IzharFirdaus | IIUM FOSSDay | Report | |
| GNUnify 2010 | fedora-india | GNUnify 2010 | Shreyank, Kushal, Susmit |
| Name | Owner | Link | Event report(s) | Comments |
|---|---|---|---|---|
| FOSDEM | FredericHornain | FOSDEM | 1 , 2, 3, 4, 5 | |
| 4. LIT-OL | Christoph Wickert | 4. LIT-OL | Report |
| Name | Owner | Link | Event report(s) | Comments |
|---|---|---|---|---|
| None reported |
| Name | Owner | Link | Event report(s) | Comments |
|---|---|---|---|---|
| Rensselaer Polytechnic Institute (RPI) Center for Open Source (RCOS) General Meeting | Máirín Duffy | Rensselaer Polytechnic Institute (RPI) Center for Open Source (RCOS) General Meeting | Report | |
| Schmoocon | Ivan Makfinsky | Schmoocon | ||
| Fedora Talks at CMU | User:Mjg59 | Fedora Talks at CMU | ||
| SCaLE | Scott Williams | SCaLE | Report |