id: | desktop | |||||||||
description: | Desktop Computer | |||||||||
product: | PROD00000000 | |||||||||
vendor: | OEM00000 | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.2 dmi-2.2 smp-1.4 smp | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | i845 |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Phoenix Technologies, LTD |
physical id: | 0 |
version: | 6.00 PG (04/29/2007) |
size: | 128KiB |
capacity: | 448KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
id: | cpu | |||
description: | CPU | |||
product: | Intel(R) Pentium(R) 4 CPU 2.40GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 15.4.1 | |||
serial: | 0000-0F41-0000-0000-0000-0000 | |||
slot: | Socket 478 | |||
size: | 2399MHz | |||
capacity: | 3066MHz | |||
width: | 32 bits | |||
clock: | 133MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc up pebs bts pni dtes64 monitor ds_cpl cid xtpr cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 8 |
slot: | Internal Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 9 |
slot: | External Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous external write-back |
id: | memory |
description: | System Memory |
physical id: | 1a |
slot: | System board or motherboard |
size: | 768MiB |
capacity: | 2GiB |
id: | bank:0 |
description: | DIMM SDRAM Synchronous |
physical id: | 0 |
slot: | A0 |
size: | 256MiB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM SDRAM Synchronous |
physical id: | 1 |
slot: | A1 |
size: | 512MiB |
width: | 64 bits |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm vga_controller bus_master cap_list rom | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.30.9-90.fc11.i586 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | /dev/usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.30.9-90.fc11.i586 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | /dev/usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.30.9-90.fc11.i586 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | /dev/usb4 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@0000:00:1d.3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.30.9-90.fc11.i586 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | /dev/usb5 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.30.9-90.fc11.i586 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | /dev/usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mass storage device | |||||||||
product: | StoreJet Transcend | |||||||||
vendor: | JMicron | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:3 | |||||||||
logical name: | scsi2 | |||||||||
version: | 0.00 | |||||||||
serial: | 18D0623457FF | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@2:0.0.0 | |||
logical name: | /dev/sda | |||
size: | 232GiB (250GB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | /boot | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | c4bd6065-4a06-44af-83e9-31f0da1ef704 | |||||||||||||||||||||
size: | 200MiB | |||||||||||||||||||||
capacity: | 200MiB | |||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@2:0.0.0,2 | ||||||
logical name: | /dev/sda2 | ||||||
version: | 1 | ||||||
serial: | 9dbdff11-e2b8-4a2a-9d20-f279816733ff | ||||||
size: | 2000MiB | ||||||
capacity: | 2000MiB | ||||||
capabilities: | primary swap initialized | ||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 3 | ||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,3 | ||||||||||||||||||||||||
logical name: | /dev/sda3 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | e02da553-419c-4d88-975f-1c5d06ae5642 | ||||||||||||||||||||||||
size: | 230GiB | ||||||||||||||||||||||||
capacity: | 230GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | Mass storage device | ||||||
product: | FreeAgentDesktop | ||||||
vendor: | Seagate | ||||||
physical id: | 4 | ||||||
bus info: | usb@1:4 | ||||||
logical name: | scsi3 | ||||||
version: | 0.00 | ||||||
serial: | 9QJ0ZDBH | ||||||
capabilities: | usb-2.00 scsi emulated scsi-host | ||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@3:0.0.0 | |||
logical name: | /dev/sdb | |||
size: | 931GiB (1TB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@3:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||||||||
logical name: | /media/554da1ba-5d54-4289-8379-9d2c247a0b21__ | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 554da1ba-5d54-4289-8379-9d2c247a0b21 | |||||||||||||||||||||
size: | 931GiB | |||||||||||||||||||||
capacity: | 931GiB | |||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | pci | ||||||
description: | PCI bridge | ||||||
product: | 82801 PCI Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1e | ||||||
bus info: | pci@0000:00:1e.0 | ||||||
version: | c2 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci normal_decode bus_master | ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
physical id: | 5 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:01:05.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:e0:4c:d5:09:bc | |||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801EB/ER (ICH5/ICH5R) IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | cdrom | |||||||||||||||
description: | CD-R/CD-RW writer | |||||||||||||||
product: | CD-RW CRX230EE | |||||||||||||||
vendor: | SONY | |||||||||||||||
physical id: | 0.0.0 | |||||||||||||||
bus info: | scsi@0:0.0.0 | |||||||||||||||
logical name: | /dev/cdrom | |||||||||||||||
logical name: | /dev/cdrw | |||||||||||||||
logical name: | /dev/scd0 | |||||||||||||||
logical name: | /dev/sr0 | |||||||||||||||
logical name: | /media/WXPOEM_EN | |||||||||||||||
version: | 2YS4 | |||||||||||||||
capabilities: | removable audio cd-r cd-rw | |||||||||||||||
configuration: |
|
id: | medium | |||||||||
physical id: | 0 | |||||||||
logical name: | /dev/cdrom | |||||||||
logical name: | /media/WXPOEM_EN | |||||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801EB/ER (ICH5/ICH5R) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1f.5 | |||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||
version: | 02 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|