Edition 1
Name | Number of Mails |
---|---|
Joerg | 19 |
Rodrigo | 9 |
Susmit | 8 |
Max | 7 |
David | 6 |
Luca | 3 |
Maria | 2 |
Sankarshan | 1 |
Region | Detailed breakdown | Total Budget |
---|---|---|
NA |
| $7000 |
EMEA |
| $7000 |
LATAM |
| $6000 |
India/APAC |
| $5000 |
Month | New tickets | Still under mentoring | Sponsored | Rejected |
---|---|---|---|---|
March | 75 | 32 | 7 | 84 |
February | 66 | 10 | 10 | 75 |
January | 50 | 28 | 9 | 57 |
December | 63 | 5 | 10 | 56 |
Name | Owner | Link | Event report(s) | Comments |
---|---|---|---|---|
FOSS Workshop @ MIT Meerut | Ravi Dutta Sharma | FOSS Workshop @ MIT Meerut | Report | - |
Name | Owner | Link | Event report(s) | Comments |
---|---|---|---|---|
Open Source Days Copenhagen | RobertScheck | Open Source Days Copenhagen | Report | - |
CLT | JoergSimon | CLT | Report, Report,Report,Report,Report,Report | - |
Solution Linux Paris | ArmelKermovant | Solution Linux Paris | Report | - |
Open Expo 2010 | FabianAffolter | Open Expo 2010 | Report | - |
FAD Niederrhein | SvenLankes | FAD Niederrhein | Report | - |
Open Fest Athen | Kostas Antonakoglou | Open Fest Athen | Report, Report | - |
Name | Owner | Link | Event report(s) | Comments |
---|---|---|---|---|
None reported |
Name | Owner | Link | Event report(s) | Comments |
---|---|---|---|---|
Orange County Schools Career Fair | Rob Freudenberg | Orange County Schools Career Fair | Report | |
Package Management in Fedora | Adam Miller | Package Management in Fedora | Report | |
SXSW Interactive 2010 / Barcamp Austin (13th) | Diana Martin | SXSW Interactive 2010 / Barcamp Austin (13th) | Report, Report,Report | |
EdTechDay 2010 | Charles Profitt | EdTechDay 2010 | Report | |
FOSE | Paul Frields | FOSE | Report | Paul was unable to attend due to business travel, but people on the ground distributed Fedora media. |